Specification
| Main Features | ||
| Display Type | DLED | |
| Screen Size | 32" | |
| Resolution | 1366 x 768 | |
| Refresh rate | 60Hz | |
| Contrast Ratio | 3000:1 | |
| Brightness | 250 cd/m2 | |
| Viewing angle | 178 / 178 | |
| Response Time | 6.5 ms | |
| Aspect Ratio | 16:9 | |
| Processor | ARM Cortex Advanced Quad-Core | |
| Graphics | ARM Advanced Multi-Core Mali | |
| RAM | 1.5 GB DDR3 | |
| Storage | 8 GB Flash | |
| Operating System | Google TV | |
| Connectivity | ||
| USB | 2x USB 2.0 | |
| HDMI | 3x HDMI 1.4 | |
| Wi-Fi | Yes | |
| Others | 1x RJ45 1x Headphone |
|
| Audio | ||
| Audio Output | 12W x 2 | |
| Speaker System | Dolby Audio Dolby Digital Decoding Stereo Speaker Auto Volume Levelling Sound Surround |
|
| Power | ||
| Remote Control | Bluetooth Voice Control Remote | |
| Physical Specification | ||
| Dimension (L x W x H) | Dimensions (WxHxD) just TV: 716 x 429 x 82 mm Dimensions (WxHxD) TV with Stand: 716 x 458 x 165 mm |
|
| Manufacture Warranty | ||
| Warranty | 04-years panel and 02-year parts & 02 Service Warranty by Haier. Warranty card must be kept for warranty claims. For warranty, Call Haier at 16678/0800-0016678. (Star Tech will not bear warranty claims). Installation Charges Are Applicable |
|
Warrenty: 1 Year Warrenty
Note: Product delivery duration may vary due to product availability in stock.
Disclaimer: The actual color of the physical product may slightly vary due to the deviation of lighting sources, photography or your device display settings.
Customer Questions and answers :
Login to ask a question